<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Tropeano</title>
	<atom:link href="http://www.buywithguyboston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buywithguyboston.com</link>
	<description>Helping intelligent people make intelligent decisions about buying or selling real estate</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newton Market Data &#8211; October</title>
		<link>http://www.buywithguyboston.com/uncategorized/newton-market-data-october-2/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/newton-market-data-october-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:07:57 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=322</guid>
		<description><![CDATA[The market updates have been released for October 2011 as reported by the Greater Boston Association of Realtors.  Newton single family homes enjoyed a robust October with a strong surge in median prices and volume of sales. Moreover, condominiums continued to buck the overall market trend with strong gains in both median sale price and [...]]]></description>
			<content:encoded><![CDATA[<p>The market updates have been released for October 2011 as reported by the Greater Boston Association of Realtors.  Newton single family homes enjoyed a robust October with a strong surge in median prices and volume of sales. Moreover, condominiums continued to buck the overall market trend with strong gains in both median sale price and volume. Please contact me if you’d like a more detailed analysis, or to discuss results from other towns in the Metro Boston area. Happy Thanksgiving!</p>
<p><span style="font-size: medium;"><a href="http://www.buywithguyboston.com/wp-content/uploads/2011/11/October-Newton.pdf">October Newton Data</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/newton-market-data-october-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltham Market Data &#8211; October</title>
		<link>http://www.buywithguyboston.com/uncategorized/waltham-market-data-october/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/waltham-market-data-october/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:06:34 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=324</guid>
		<description><![CDATA[The market updates have been released for October 2011 as reported by the Greater Boston Association of Realtors.  After a solid September, which saw a slight rise in the median prices of single family homes in Waltham, October saw a sharp decline.  Much of this can be attributed to the typically slow sales months of [...]]]></description>
			<content:encoded><![CDATA[<p>The market updates have been released for October 2011 as reported by the Greater Boston Association of Realtors.  After a solid September, which saw a slight rise in the median prices of single family homes in Waltham, October saw a sharp decline.  Much of this can be attributed to the typically slow sales months of late July and August.  Condo sales did see a slight improvement, showing some encouragement in that sluggish market segment.  Please contact me if you’d like a more detailed analysis, or to discuss results from other towns in the Metro Boston area.  Happy Thanksgiving!</p>
<p><span style="font-size: medium;"><a href="http://www.buywithguyboston.com/wp-content/uploads/2011/11/Oct-Waltham.pdf">October Waltham Data</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/waltham-market-data-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for the Holidays???</title>
		<link>http://www.buywithguyboston.com/uncategorized/home-for-the-holidays/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/home-for-the-holidays/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:38:25 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listing home]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=306</guid>
		<description><![CDATA[With the blur of the holiday season rapidly approaching, my clients are starting to ask the annual question, “Guy, should we pull our house off the market and wait till the spring market arrives?”  There are certainly arguments to be made on both sides of the issue.  Ultimately, I think the answer is what’s most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-313" title="Holiday Cheer" src="http://www.buywithguyboston.com/wp-content/uploads/2011/11/iStock_000007855456XSmall-300x270.jpg" alt="" width="300" height="270" />With the blur of the holiday season rapidly approaching, my clients are starting to ask the annual question, “Guy, should we pull our house off the market and wait till the spring market arrives?”  There are certainly arguments to be made on both sides of the issue.  Ultimately, I think the answer is what’s most comfortable for you and your family.  The holidays are a special time and should (at least in theory) be fun!  However, from a real estate perspective, there are compelling reasons to continue marketing your home.</p>
<ul>
<li>Between November 15th and December 31st of 2010, 6,845 homes went under contract here in Massachusetts.</li>
</ul>
<ul>
<li>The number of showings on your property will be less frequent during the holidays, but buyers are typically more motivated.</li>
</ul>
<ul>
<li>With fewer homes on the market, your home faces less competition than the busier spring market.</li>
</ul>
<ul>
<li>Take advantage and “deck the halls.”  Buyers love homes that are nicely decorated for the holidays.</li>
</ul>
<ul>
<li>Relocation is very brisk this time of year as large companies move their employees during the relative down time of the holidays.</li>
</ul>
<ul>
<li>People transferring jobs will take advantage of vacation time to home hunt as well.</li>
</ul>
<p>The most frequent argument I hear from sellers’ regarding marketing over the holidays is “I don’t want buyers to think we’re desperate.”  Nothing could be further from the truth. Remember, you have a place to live.  They don’t.  So who’s the desperate party?  Happy holidays everyone, take very good care. <img src='http://www.buywithguyboston.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/home-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Market Data &#8211; September</title>
		<link>http://www.buywithguyboston.com/uncategorized/newton-market-data-september/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/newton-market-data-september/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:50:05 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=196</guid>
		<description><![CDATA[September was another solid month for Newton single family homes with a year-over-year increase in number of homes sold.  More encouraging was the number of new homes listed that also saw a modest gain.  Lack of inventory in this category has been an ongoing challenge as many sellers continue to wait for what they perceive [...]]]></description>
			<content:encoded><![CDATA[<p>September was another solid month for Newton single family homes with a year-over-year increase in number of homes sold.  More encouraging was the number of new homes listed that also saw a modest gain.  Lack of inventory in this category has been an ongoing challenge as many sellers continue to wait for what they perceive as an improvement in the market.  While the median price for single family homes was down ever so slightly in September, the yearly average is at a red hot +12.1%.  Condominium sales saw a slight increase in volume, but a monster gain in median price.  While an anomaly, this does indicate a strengthening of the higher end market.</p>
<p><span style="font-size: medium;"><a href="http://www.buywithguyboston.com/wp-content/uploads/2011/11/Newton-September.pdf">Newton September Market Data</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/newton-market-data-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltham Market Data &#8211; September</title>
		<link>http://www.buywithguyboston.com/uncategorized/waltham-market-data-september/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/waltham-market-data-september/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:29:27 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=186</guid>
		<description><![CDATA[September was a difficult month for buyers as new listings were down for both single family homes as well as condominiums.  The drop was particularly sharp for condominiums as sellers in the $350-$400K market segment have been discouraged by this year’s poor results with overall sales down 20% and median prices off 8.5%.  Great time [...]]]></description>
			<content:encoded><![CDATA[<p>September was a difficult month for buyers as new listings were down for both single family homes as well as condominiums.  The drop was particularly sharp for condominiums as sellers in the $350-$400K market segment have been discouraged by this year’s poor results with overall sales down 20% and median prices off 8.5%.  Great time to be shopping for condominiums!  Sales of single family homes decreased slightly however, median sales prices did post a slight gain.  Overall demand for single family homes remains strong, as it has all year.  Great time to sell!  Contact me if you’d like to further discuss where the market is headed or to inquire specifically about your own home.</p>
<p><span style="font-size: medium;"><a href="http://www.buywithguyboston.com/wp-content/uploads/2011/11/Waltham-September.pdf">Waltham September</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/waltham-market-data-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82 Woodland Road Waltham, MA</title>
		<link>http://www.buywithguyboston.com/uncategorized/82-woodland-road-waltham-ma/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/82-woodland-road-waltham-ma/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:33:02 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=153</guid>
		<description><![CDATA[A charming 3/4 bedroom single family home located at 82 Woodland Road in Waltham, MA. This serene setting is at the base of Prospect Hill Park in Waltham&#8217;s Highlands neighborhood. The home is in pristine condition and has great expansion potential.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-wKq7OcNG80" frameborder="0" allowfullscreen></iframe></p>
<p>A charming 3/4 bedroom single family home located at 82 Woodland Road in Waltham, MA. This serene setting is at the base of Prospect Hill Park in Waltham&#8217;s Highlands neighborhood. The home is in pristine condition and has great expansion potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/82-woodland-road-waltham-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Weston Street #2 Waltham, MA</title>
		<link>http://www.buywithguyboston.com/uncategorized/60-weston-street-2-waltham-ma/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/60-weston-street-2-waltham-ma/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:32:36 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=150</guid>
		<description><![CDATA[A stunning young townhouse for sale located at 60 Weston Street #2 in Waltham, MA. Convenient location and wonderful amenities. Large yard and private deck and great space for entertaining!]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/AeLl07wGrJY" frameborder="0" allowfullscreen></iframe></p>
<p>A stunning young townhouse for sale located at 60 Weston Street #2 in Waltham, MA. Convenient location and wonderful amenities. Large yard and private deck and great space for entertaining!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/60-weston-street-2-waltham-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Winchester Street #3 Brookline, MA</title>
		<link>http://www.buywithguyboston.com/uncategorized/51-winchester-street-3-brookline-ma/</link>
		<comments>http://www.buywithguyboston.com/uncategorized/51-winchester-street-3-brookline-ma/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:30:01 +0000</pubDate>
		<dc:creator>Guy Tropeano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buywithguyboston.com/?p=147</guid>
		<description><![CDATA[A beautiful 3+ bedroom/1 bath condominium unit for sale in Brookline&#8217;s popular Coolidge Corner neighborhood.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8yfx78g9L88" frameborder="0" width="640" height="360"></iframe></p>
<p>A beautiful 3+ bedroom/1 bath condominium unit for sale in Brookline&#8217;s popular Coolidge Corner neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buywithguyboston.com/uncategorized/51-winchester-street-3-brookline-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

